Sl.No |
SUBJECT |
DETAILS |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total extent of land notified in the Preliminary notification, with a graphical description by overlaying it with the village map/Google map/RMP etc., | PN 2003
|
Click Here | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Total extent of land notified in the Final notification with a graphical description by overlaying it with the village map/Google map/RMP etc., | FN 2004
FN 2014
|
|
Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Extent of land denotified with details of reasons for de-notification and copies of the denotifications with a graphical description by overlaying it with the village map/ Googlemap/RMP etc.,. |
Acre-544 Guntas-31 |
Click Here | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Extent of land taken possession of with details of when possession was taken, with copies of possession notices, mahazars and Section 16(2) notifications with a graphical description by overlaying it with the village map/ Googlemap/RMP etc.,. | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Total extent of land handed over to the engineering department survey number wise with a graphical description by overlaying it with the village map/ Googlemap/RMP etc., | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Total number of sites formed in the layout with measurements with a graphical description by overlaying it with the village map/Googlemap/ RMP etc.,. |
|
Click Here | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Number of sites formed in each survey number measurement-wise with site numbers with a graphical description by overlaying it with the village map/ Googlemap/Tippani etc.,. | Click Here | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Litigation details, if any, as regards the acquisition survey number wise – with details of litigation like Writ Petition, Writ Appeals, Special Leave Petition etc., and status thereof, the status to be updated on a monthly basis to begin with and thereafter on real-time basis, with latest orders passed. |
Hon'ble Supreme Court Total Pending Cases:12 Hon'ble High Court Total Pending Cases:48 |
Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Compensation paid to landowners and receipt thereof which would establish that the land is free from challenge to acquisition along with details of Survey numbers, amount of compensation paid to whom and when as also documents executed in relation thereto. | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Total number of corner sites formed in the layout with measurement and location – survey number wise with site numbers. | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Total number of stray sites in the layout with measurement and location – survey number wise with site numbers. | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Total number of corner sites which are auctioned with details of site number, survey number, measurement, date of the auction, date of confirmation of sale, the price at which it is auctioned, details of payments made by auction purchaser with details of the successful purchaser etc., | Total no of Auction Sites:274 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Total number of stray sites which are auctioned with details of site number, survey number, measurement, date of the auction, date of confirmation of sale, the price at which it is auctioned, details of payments made by auction purchaser with details of the successful purchaser etc., | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Total number of sites auctioned other than corner or stray site, with reasons for such auction with details of site number, survey number, measurement, date of the auction, date of confirmation of sale, the price at which it is auctioned, details of payments made by auction purchaser with details of the successful purchaser etc., | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | The sites, if any, under litigation with details of litigation, location of the site, site number and with a graphical description by overlaying it with the village map/tippani/Googlemap/RMP etc., |
Hon'ble High Court Total Pending Cases:68 Total Pending Cases OS and RFA:161 |
Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | The sites which have been lost and or altered on account of any changes made in the plan. The reasons for such change with details of who approved the change in the plan and for what reason. Location of such lost site, site number, survey number in which it is formed, with a graphical description by overlaying it with the village map/ Tippani/Googlemap/RMP etc., | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Allotment of sites made, with details of site number, survey number, date of allotment, name of allottee, price of allotment, terms of allotment etc., with a graphical description by overlaying it with the village map/Tippani/ Googlemap/RMP etc., | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Details of sites which have been repossessed and or allotment cancelled by the BDA for any default on part of the allottee with details of default with a graphical description by overlaying it with the village map/Tippani/ Googlemap/RMP etc.,. | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Details of reallotment if any of such cancelled sites, with details of allotment made with a graphical description by overlaying it with the village map/Tippani/Googlemap/RMP etc.,. | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Details of sites which are as yet unallotted with site numbers, survey numbers with a graphical description by overlaying it with the village map/Tippani/Googlemap/RMP etc.,. | In Progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Seniority list of the applicants, if any change is made to the seniority list, the details of changes made with reasons and details of approving authority. | Click Here |
Information regarding the list of land that are included in the Notified area of Arkavathi Layout and the list of Writ Petitions that are being considered by the Honorable Justice K.N Keshavanarayana Committee, established as per the order passed in Writ Petition No. 51929/2014 dated: 27/09/2021 by the Honorable High Court of Karnataka. The Committee has commenced hearings on the aforementioned Writ Petition application as well as the applications received through the paper notification. |
Click Here |